Shareholders Services
Major Shareholders
2026/3/29
Names of shareholders | Shares | Percentage (%) |
|---|---|---|
Eric Chen | 10,788,902 | 4.09% |
Chuang Fong investment Co., Ltd. | 4,433,831 | 1.68% |
Cheer Du | 4,246,345 | 1.61% |
Yi-Lin Sung | 3,590,359 | 1.36% |
Nai-Ke Song | 3,388,387 | 1.28% |
Ciou-Jiang Hu | 2,698,708 | 1.02% |
Deutsche Bank AG Taipei Branch, Custody Account for SPDR® Index Shares Funds – SPDR Portfolio Emerging Markets ETF Investment Account | 2,312,957 | 0.88% |
Standard Chartered International Commercial Bank Branch, Custody Account for Vanguard Group Company Managed Vanguard Emerging Markets Stock Index Fund Investment Account | 2,279,136 | 0.86% |
Standard Chartered International Commercial Bank Branch, Custody Account for Advanced Starlight Fund Company's Series Fund – Advanced Total International Stock Index Fund Investment Account | 2,161,564 | 0.82% |
Bei-Ling Chen | 2,038,987 | 0.77% |
Annual Reports
Details of the Shareholders’ Meeting
Shareholders' Meeting Information |