Shareholders Services
Major Shareholders
2025/03/30
Names of shareholders | Shares | Percentage (%) |
|---|---|---|
Eric Chen | 8,667,851 | 3.96% |
Taipei Fubon Commercial Bank Co., Ltd., Custody Account for Fuchuan Taiwan Technology High-Yield ETF Securities Investment Trust Fund | 7,762,000 | 3.54% |
Chuang Fong investment Co., Ltd. | 3,694,901 | 1.69% |
Cheer Du | 3,385,088 | 1.55% |
Yi-Lin Song | 2,992,000 | 1.37% |
Nai-Ke Song | 2,823,688 | 1.29% |
Standard Chartered International Commercial Bank Branch, Custody Account for Vanguard Starlight Fund Company's Series Fund - Vanguard Total International Stock Index Fund Investment Account | 2,487,000 | 1.14% |
Ciou-Jiang HU | 2,248,949 | 1.03% |
Standard Chartered International Commercial Bank Branch, Custody Account for Vanguard Group Company Managed Vanguard Emerging Markets Stock Index Fund Investment Account | 2,096,641 | 0.96% |
Bei-Ling Chen | 1,699,175 | 0.78% |
Annual Reports
Details of the Shareholders’ Meeting
Shareholders' Meeting Information |